
Aug 14, 2025 EOD
Agarwal Industrial Corporation Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 531921 | NSE Symbol: | AGARIND | P/E(TTM): | 26.21 |
ISIN Demat: | INE204E01012 | Div & Yield%: | 0.00 | EPS(TTM): | 35.85 |
Book Value(₹): | 262.57 | Market Cap(₹Cr.): | 1,405.66 | Face Value(₹): | 10.00 |
Agarwal Industrial Corporation Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 531921 | |
NSE Symbol: | AGARIND | |
P/E(TTM): | 26.21 | |
ISIN Demat: | INE204E01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 35.85 | |
Book Value(₹): | 262.57 | |
Market Cap(₹Cr.): | 1,405.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
945.95
|
948.00
|
Prev Close(₹) |
947.55
|
948.05
|
Volume |
423
|
10067
|
Today's Range(₹) |
958.00 - 933.85
|
956.25 - 930.05
|
52-Week Range(₹) |
1,383.15 - 933.85
|
1,380.00 - 837.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|